<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>
		<title>Silvia Quarteroni </title>
		<link>http://tigereye.altervista.org/pivot/index.php</link>
		<description>weblog</description>
		<dc:language>it</dc:language>
		<dc:creator></dc:creator>
		<dc:rights>Copyright 2006</dc:rights>
		<dc:date>2006-08-03T10:23:13+02:00</dc:date>
		<admin:generatorAgent rdf:resource="http://www.pivotlog.net/?ver=Pivot+-+1.24.1%3A+%27Arcee%27" />
		<admin:errorReportsTo rdf:resource="mailto:rsserrors@pivotlog.net"/>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
		
		
		
		
		<item>
			<title>Readability and QA systems</title>
			<link>http://tigereye.altervista.org/pivot/pivot/entry.php?id=65</link>
			<comments>http://tigereye.altervista.org/pivot/pivot/entry.php?id=65#comm</comments>
			<description>Today I submitted the final version of my KRAQ paper Incorporating User Models in Question Answering to Improve Readability.It describes how a user model can be applied to a question answering system in order to filter the output based on the user's reading ability.</description>
			<guid isPermaLink="false">65@http://tigereye.altervista.org/pivot/</guid>
			<content:encoded><![CDATA[ Today I submitted the final version of my KRAQ paper <i>Incorporating User Models in Question Answering to Improve Readability.<br  /></i>It describes how a user model can be applied to a question answering system in order to filter the output based on the user's reading ability.</p><b>ABSTRACT<br  /></b>Most question answering and information retrieval systems are insensitive to different users’ needs and preferences, as well as their reading level. <br  />In (Quarteroni and Manandhar, 2006), we introduce a hybrid QA-IR system based on a a user model. <br  />In this paper we focus on how the system filters and re-ranks the search engine results for a query according to their reading difficulty, providing user-tailored answers. <br  /><i>Keywords</i>: question answering, information retrieval, user modelling, readability.</p> ]]></content:encoded>
			<dc:subject>publications</dc:subject>
			<dc:date>2006-02-10T18:01:00+02:00</dc:date>
		</item>
		
		
		
		<item>
			<title>Short paper sent to EACL'06</title>
			<link>http://tigereye.altervista.org/pivot/pivot/entry.php?id=64</link>
			<comments>http://tigereye.altervista.org/pivot/pivot/entry.php?id=64#comm</comments>
			<description>Last night I sent out the camera ready version of my short paper to appear&amp;nbsp; in the EACL'06 proceedings. I will be presenting it as a poster on April 6th, 2006 at the conference venue under the title: &quot;Adaptivity in Question Answering with User Modelling and a Dialogue Interface&quot;. The paper outlines the general aims of my research and gives the complete framework which I intend to create. The key technologies I want to integrate are question answering,&amp;nbsp; user modelling and dialogue systems.  
Unfortunately, the same day I found that there already was an AQUA question answering system and had to come up with a new name in a rush before the submission deadline. AQUA is now officially named &quot;YourQA&quot; (although it will remain AQUA in my heart).</description>
			<guid isPermaLink="false">64@http://tigereye.altervista.org/pivot/</guid>
			<content:encoded><![CDATA[ Last night I sent out the camera ready version of my short paper to appear  in the EACL'06 proceedings. I will be presenting it as a poster on April 6th, 2006 at the conference venue under the title: <i>"Adaptivity in Question Answering with User Modelling and a Dialogue Interface". </i><br  />The paper outlines the general aims of my research and gives the complete framework which I intend to create. The key technologies I want to integrate are question answering,  user modelling and dialogue systems.  <br  />
<br  />Unfortunately, the same day I found that there already was an AQUA question answering system and had to come up with a new name in a rush before the submission deadline. AQUA is now officially named "YourQA" (although it will remain AQUA in my heart).</p><b>ABSTRACT</b><br  />Most question answering (QA) and information retrieval (IR) systems are insensitive to different users’ needs and preferences, and also to the existence of multiple, complex or controversial answers. <br  />We introduce adaptivity in QA and IR by creating a hybrid system based on a dialogue interface and a user model. <br  /><i>Keywords: </i>question answering, information retrieval, user modelling, dialogue interfaces.</p> ]]></content:encoded>
			<dc:subject>publications</dc:subject>
			<dc:date>2006-02-07T12:03:00+02:00</dc:date>
		</item>
		
		
		
		<item>
			<title>Paper to appear at KRAQ'06</title>
			<link>http://tigereye.altervista.org/pivot/pivot/entry.php?id=63</link>
			<comments>http://tigereye.altervista.org/pivot/pivot/entry.php?id=63#comm</comments>
			<description>One of my works is going to appear at the KRAQ'06 workshop, which is colocated with EACL'06 this year.</description>
			<guid isPermaLink="false">63@http://tigereye.altervista.org/pivot/</guid>
			<content:encoded><![CDATA[ One of my works is going to appear at the KRAQ'06 workshop, which is colocated with EACL'06 this year.</p> ]]></content:encoded>
			<dc:subject>publications</dc:subject>
			<dc:date>2006-01-27T14:59:00+02:00</dc:date>
		</item>
		
		
		
		<item>
			<title>Paper to appear at FLAIRS-19</title>
			<link>http://tigereye.altervista.org/pivot/pivot/entry.php?id=62</link>
			<comments>http://tigereye.altervista.org/pivot/pivot/entry.php?id=62#comm</comments>
			<description>My paper &quot;User Modelling for Adaptive Question Answering and Information Retrieval &quot; has been accepted to appear at FLAIRS-19, the annual conference of the Florida AI Research Society (member of AAAI).This year the conference is in Melbourne Beach, FL, on May 11-13.</description>
			<guid isPermaLink="false">62@http://tigereye.altervista.org/pivot/</guid>
			<content:encoded><![CDATA[ My paper "User Modelling for Adaptive Question Answering and Information Retrieval " has been accepted to appear at <a href="http://www.indiana.edu/%7Eflairs06/"  target='_blank'>FLAIRS-19</a>, the annual conference of the Florida AI Research Society (member of AAAI).<br  />This year the conference is in Melbourne Beach, FL, on May 11-13.</p><b>ABSTRACT<br  /></b>Most question answering (QA) and information retrieval (IR) systems are insensitive to different users’ needs and preferences, and also to the existence of multiple, complex or controversial answers. <br  />We propose the notion of adaptivity in QA and IR by introducing a hybrid QA-IR system based on a user model. <br  />Our system filters and re-ranks the query results returned by a search engine according to their topics and reading difficulty, thus providing user-tailored answers. <br  />This is particularly useful in learning environments, to adjust the presentation of information to the different reading levels of pupils. <br  />Keywords: adaptive systems, question answering, information retrieval, user modelling, readability. <b><br  /><br  /><br  /></b></p> ]]></content:encoded>
			<dc:subject>publications</dc:subject>
			<dc:date>2006-01-23T12:48:00+02:00</dc:date>
		</item>
		
		
		
		<item>
			<title>Short paper to appear at EACL'06</title>
			<link>http://tigereye.altervista.org/pivot/pivot/entry.php?id=61</link>
			<comments>http://tigereye.altervista.org/pivot/pivot/entry.php?id=61#comm</comments>
			<description>My short paper &quot;Adaptivity in Question Answering with User Modelling and a Dialogue Interface&quot; has been accepted to appear at the EACL'06 poster session in April in Trento, Italy.</description>
			<guid isPermaLink="false">61@http://tigereye.altervista.org/pivot/</guid>
			<content:encoded><![CDATA[ My short paper "Adaptivity in Question Answering with User Modelling and a Dialogue Interface" has been accepted to appear at the EACL'06 poster session in April in Trento, Italy.</p>ABSTRACT<br  />Most question answering (QA) and information retrieval (IR) systems are insensitive to different users’ needs and preferences, and also to the existence of multiple, complex or controversial answers. <br  />We introduce adaptivity in QA and IR by creating a hybrid system based on a dialogue interface and a user model.</p> ]]></content:encoded>
			<dc:subject>publications</dc:subject>
			<dc:date>2006-01-16T12:32:00+02:00</dc:date>
		</item>
		
		
		
		<item>
			<title>Proofs from THE BOOK now available</title>
			<link>http://tigereye.altervista.org/pivot/pivot/entry.php?id=60</link>
			<comments>http://tigereye.altervista.org/pivot/pivot/entry.php?id=60#comm</comments>
			<description>The book I have been translating from English into Italian during the last few months has now been published: the title is Proofs from THE BOOK and it is edited by Springer-Verlag Milan.</description>
			<guid isPermaLink="false">60@http://tigereye.altervista.org/pivot/</guid>
			<content:encoded><![CDATA[ The book I have been translating from English into Italian during the last few months has now been published: the title is <a href="http://www.springer.com/sgw/cda/frontpage/0,11855,6-10042-22-119563313-0,00.html"  target='_blank'>Proofs from THE BOOK</a> and it is edited by Springer-Verlag Milan.<br  /><br  /></p><p style="text-align:center;"><img src="http://tigereye.altervista.org/pivot/images/0118550-0-16-165460-000.jpg" border="0" title="PFTB" alt="PFTB" class="pivot-image" /></p>This is a really interesting work by M. Aigner and G. Ziegler presenting some brilliant proofs to a series of celeber mathematical theorems and conjectures.<br  />It is written in a very lively style (which I hope I have been able to render in Italian) and is in my opinion accessible to anyone with an interest in Mathematics and a basic understanding of it.<br  /><br  /><b>A proposito di questo libro</b><br  /><br  />Paul Erdos amava parlare del Libro in cui Dio conserva le dimostrazioni perfette per i teoremi matematici, seguendo il detto di G. H. Hardy secondo il quale non vi è posto perenne per la matematica brutta. <br  />Erdos disse anche che non è necessario credere in Dio, tuttavia in quanto matematici si deve credere nel Libro. <br  />Alcuni anni fa gli autori gli suggerirono di scrivere una prima (e assai modesta) approssimazione del Libro. <br  />Egli fu entusiasta e, come gli era peculiare, si mise immediatamente al lavoro, riempiendo pagine su pagine con i suoi suggerimenti. <br  />Essendo sfortunatamente morto nell'estate del 1996, Paul non compare come co-autore. <br  />Tuttavia questo libro è dedicato alla sua memoria.<br  /><br  />Proofs from the Book<br  />
Edizione italiana a cura di Alfio Quarteroni<br  />
Aigner, Martin, Ziegler, Guenter <br  />
2006, Approx. 280 p., Cartonato<br  />
ISBN: 88-470-0435-7</p> ]]></content:encoded>
			<dc:subject>publications</dc:subject>
			<dc:date>2006-01-10T18:00:00+02:00</dc:date>
		</item>
		
		
		
		<item>
			<title>My Question Answering system (AQUA) is online!</title>
			<link>http://tigereye.altervista.org/pivot/pivot/entry.php?id=59</link>
			<comments>http://tigereye.altervista.org/pivot/pivot/entry.php?id=59#comm</comments>
			<description>Lately I have been implementing a question answering system, i.e. an information retrieval system (like Google) which tries to answer a question in a more sophisticated way than just by returning a list of documents.Its purpose is to return document passages which contain the answers so that a little context is available, but the user doesn't need to scan whole documents. My system, AQUA (Adaptive QUestion Answering), is now available online at: http://www.cs.york.ac.uk/aig/aqua/</description>
			<guid isPermaLink="false">59@http://tigereye.altervista.org/pivot/</guid>
			<content:encoded><![CDATA[ Lately I have been implementing a question answering system, i.e. an information retrieval system (like Google) which tries to answer a question in a more sophisticated way than just by returning a list of documents.<br  /><br  />Its purpose is to return document passages which contain the answers so that a little context is available, but the user doesn't need to scan whole documents. <br  /><br  />My system, AQUA (Adaptive QUestion Answering), is now available online at: <a href="http://www.cs.york.ac.uk/aig/aqua/"  target='_blank'>http://www.cs.york.ac.uk/aig/aqua/</a></p>AQUA is able to:<br  />
-  single out document passages which contain the answers, <br  />
-  return different sets of answers to users having different reading levels (like kids and teenagers).<br  />
<br  />I also do other kinds of data processing like clustering the documents
based on their topics and highlighting interesting words like proper
names, places and organizations.<br  /><br  />The system is running on a Java servlet which is still not very stable yet and
requires my machine to be turned on, but I've tried it a few times and
it seems to work OK.</p> ]]></content:encoded>
			<dc:subject>publications</dc:subject>
			<dc:date>2005-12-14T16:55:00+02:00</dc:date>
		</item>
		
		
		
		<item>
			<title>Translating Springer author instructions</title>
			<link>http://tigereye.altervista.org/pivot/pivot/entry.php?id=58</link>
			<comments>http://tigereye.altervista.org/pivot/pivot/entry.php?id=58#comm</comments>
			<description>Lately, I have been working on a translation for Springer Italy (the Italian branch of the well-known publishing company).</description>
			<guid isPermaLink="false">58@http://tigereye.altervista.org/pivot/</guid>
			<content:encoded><![CDATA[ Lately, I have been working on a translation for <a href="http://www.springer.it"  target='_blank'>Springer Italy</a> (the Italian branch of the well-known publishing company).</p>I was responsible for translating their <a href="http://www.springer.com/sgw/cda/frontpage/0,11855,6-111-0-0-0,00.html"  target='_blank'>author instructions</a> from English to Italian for all fields of scientific publications except medicine. <br  />

So if you are planning to submit a monograph or a contributed book in
Italian using the Springer style, take a close look at the wide range
of templates, reference guides and instructions: they were prepared with
care <img src='http://tigereye.altervista.org/pivot/pivot/includes/emot/e_121.gif' alt=';-)' align='middle'/>.</p> ]]></content:encoded>
			<dc:subject>publications</dc:subject>
			<dc:date>2005-10-23T15:09:00+02:00</dc:date>
		</item>
		
		
		
	</channel>
</rss>